269Total enrolment
156Boys
113Girls
| Class | Boys | Girls | Total |
|---|---|---|---|
| 6th | — | — | 33 |
| 7th | — | — | 36 |
| 8th | — | — | 37 |
| 9th | — | — | 37 |
| 10th | — | — | 55 |
| 11th | — | — | 37 |
| 12th | — | — | 34 |
| Total | 156 | 113 | 269 |
Source: ePunjab School portal · Session 2026–27
| Class | Boys | Girls | Total |
|---|---|---|---|
| 6th | — | — | 33 |
| 7th | — | — | 36 |
| 8th | — | — | 37 |
| 9th | — | — | 37 |
| 10th | — | — | 55 |
| 11th | — | — | 37 |
| 12th | — | — | 34 |
| Total | 156 | 113 | 269 |
Source: ePunjab School portal · Session 2026–27